Before players return to their clubs for the new season, the World Cup finalists France and Croatia will compete at the finals on the 16th of July. The World Cup has also been financially beneficial for clubs who together are set to receive a total compensation sum of around 160 Million pounds through the World Cup Benefits Program of FIFA for the release of their players. The pay-outs offer compensation for the risks players face competing in the World Cup (most crucially injuries). which can result in players being out of play in the upcoming season.
We have calculated the highest profiting clubs from the compensation payouts, alongside which league is set to receive the highest sum of compensation payments during the World Cup tournament. The results are shown in the following graphic and tables:
Click on the button to load the content from docs.google.com.
Our calculation is based on the fixed amount of 6.408 pound sterling per player a day, which the clubs receive. It makes no difference whether the respective player is used during the tournament or not. Besides the latest clubs, former clubs of players also earn around two- thirds from the compensation payouts of the last two seasons.
Club rankings in the FIFA compensation payouts
Place | Club | Total |
1 | Manchester City | £3.904.400 |
2 | Real Madrid | £3.816.300 |
3 | FC Chelsea | £3.504.500 |
4 | Tottenham Hotspurs | £3.397.000 |
5 | FC Barcelona | £3.234.300 |
6 | Paris Saint-Germain | £3.191.100 |
7 | Manchester United | £2.960.100 |
8 | AS Monaco | £2.654.500 |
9 | Atlético Madrid | £2.361.900 |
10 | Juventus Turin | £2.200.400 |
11 | FC Bayern München | £2.078.200 |
12 | FC Liverpool | £2.058.700 |
13 | FC Arsenal | £1.982.500 |
14 | Leicester City | £1.778.900 |
15 | FC Porto | £1.735.900 |
16 | Inter Mailand | £1.723.000 |
17 | Al-Hilal Riad | £1.625.800 |
18 | Benfica Lissabon | £1.563.900 |
19 | BVB Dortmund | £1.515.500 |
20 | Lokomotiv Moskau | £1.509.000 |
21 | Al-Ahli Dschidda | £1.483.900 |
22 | Borussia Mönchengladbach | £1.462.800 |
23 | El Ahly Kairo | £1.383.900 |
24 | Olympique Marseille | £1.322.900 |
25 | SSC Neapel | £1.295.100 |
26 | AC Mailand | £1.282.200 |
27 | Sporting Lissabon | £1.273.600 |
28 | FC Sevilla | £1.147.500 |
29 | Zenit St.Petersburg | £1.082.000 |
30 | RSC Anderlecht | £1.064.900 |
31 | AC Florenz | £1.064.600 |
32 | FK Krasnodar | £1.027.200 |
33 | ZSKA Moskau | £1.006.800 |
34 | Stoke City | £987.400 |
35 | Zamalek SC | £967.800 |
36 | AS Rom | £959.400 |
37 | Celtic Glasgow | £916.500 |
38 | Eintracht Frankfurt | £907.800 |
39 | UC Sampdoria Genua | £905.700 |
40 | Boca Juniors | £903.500 |
41 | Swansea City | £902.400 |
42 | Feyenoord Rotterdam | £864.700 |
43 | FC Toulouse | £862.700 |
44 | FC Kopenhagen | £832.500 |
45 | FC Southampton | £824.000 |
46 | RB Leipzig | £802.400 |
47 | Tigres UANL | £795.800 |
48 | Ajax Amsterdam | £778.800 |
49 | FC Bologna | £770.100 |
50 | Celta Vigo | £757.300 |
Source: Own calculations according FIFA Benefits Program
Rankings of compensation clubs receive from former players
Place | Club | Total |
1 | AC Florenz | £486.300 |
2 | AS Monaco | £430.400 |
3 | FC Barcelona | £309.800 |
4 | 1.FSV Mainz 05 | £298.000 |
5 | FC Turin | £294.700 |
6 | FC Granada | £279.800 |
7 | RSC Anderlecht | £277.600 |
8 | Universitario de Deportes | £275.400 |
9 | Dynamo Kiew | £274.400 |
10 | FC Chelsea | £270.000 |
11 | AS Rom | £264.600 |
12 | FC Kopenhagen | £261.400 |
13 | VfL Wolfsburg | £258.200 |
14 | BVB Dortmund | £257.100 |
15 | Manchester City | £251.700 |
16 | FC Bayern München | £221.600 |
17 | FK Rostov | £221.500 |
18 | FC Arsenal | £216.300 |
19 | Atlético Nacional | £216.300 |
20 | FC Sevilla | £207.600 |
21 | Stade Rennes | £204.500 |
22 | Panionios Athen | £203.500 |
23 | El Ahly Kairo | £203.400 |
24 | AC Mailand | £202.300 |
25 | US Palermo | £201.200 |
26 | TSG 1899 Hoffenheim | £200.100 |
27 | CF Pachuca | £195.900 |
28 | Esperance Tunis | £193.800 |
29 | ES Sahel | £193.800 |
30 | Árabe Unido | £193.700 |
31 | Ulsan Hyundai | £184.000 |
32 | AFC Sunderland | £182.900 |
33 | Manchester United | £180.700 |
34 | Sporting Lissabon | £178.700 |
35 | UC Sampdoria Genua | £176.400 |
36 | Bröndby IF | £173.200 |
37 | Tottenham Hotspurs | £167.900 |
38 | Celta Vigo | £167.900 |
39 | Paris Saint-Germain | £165.700 |
40 | Olympique Lyon | £165.700 |
41 | Hellas Verona | £165.600 |
42 | Shakhtar Donezk | £163.500 |
43 | Tauro FC | £161.500 |
44 | Benfica Lissabon | £159.200 |
45 | Hull City | £157.100 |
46 | SE Palmeiras São Paulo | £153.900 |
47 | FC Middlesbrough | £152.700 |
48 | Real Madrid | £150.600 |
49 | Juventus Turin | £150.600 |
50 | BSC Young Boys | £150.600 |
Source: Own calculations according FIFA Benefits Program
About Tonka Communications
Tonka (tonka-pr.com/en) is a communications and PR specialist with global reach and a particular focus on the UK, DACH and the Spanish-speaking regions. We are headquartered in Berlin Moabit, the German capital’s creative hub, with partners based across the world. Our senior specialists have worked for businesses from SMEs right through to large multinationals. We bring traditional PR into the modern world by adapting to fundamentally different media requirements, using digital channels to the full and employing data to create powerful stories for our clients.
Header Image: Fauzan – The History Of Soccer